Results
Labor Day Series not raced
Championship Series 2025
| June 14 | June 21 | July 12 | July 19 | August 2 | August 16 | August 23 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Total | TO | Final | ||||||||||||||
| 2254 | Jan Gill | 1 | 1 | 0 | 0 | 1 | 3 | DNF | 6 | DSQ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 7 | ||||||||||||
| 1622 | Monny Hjerstedt | 2 | 2 | 0 | 0 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 13 | ||||||||||||||
| 1498 | Mark Reilly | 4 | DNC | 4 | DNC | 0 | 0 | 2 | 1 | 4 | 6 | DSQ | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 15 | |||||||||||
| 2450 | Bill Braatz | 3 | 3 | 0 | 0 | 3 | 3 | DNF | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 16 | |||||||||||||
| 2283 | Kelley Stevens | 4 | DNC | 4 | DNC | 0 | 0 | 5 | DNC | 5 | DNC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 17 | ||||||||||
| 2417 | Rob Jossart | 4 | DNC | 4 | DNC | 0 | 0 | 5 | DNC | 5 | DNC | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 17 | |||||||||||
| 1899 | Mike Cervinka | 4 | DNC | 4 | DNC | 0 | 0 | 5 | DNC | 5 | DNC | 6 | DNC | 6 | DNC | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 6 | 24 | ||||||||
| 480 | Nick Lampner | 4 | DNC | 4 | DNC | 0 | 0 | 5 | DNC | 5 | DNC | 6 | DNC | 6 | DNC | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 6 | 24 | ||||||||
| Course | WL 1 | WL 2 | too much wind | too much wind | WL 1 both sides | WL 2 | WL 1 | WL 2 | no wind | no wind | storms | storms | two much wind | two much wind |
Invitational Regatta 2025
| 8/9/2025 | |||||
|---|---|---|---|---|---|
| Boat | Skipper | Race 1 | Race 2 | Race 3 | Total |
| 2254 | Jan Gill | 1 | 0 | 0 | 1 |
| 1622 | Monny Hjerstedt | 2 | 0 | 0 | 2 |
| 2283 | Kelley Stevens | 3 | 0 | 0 | 3 |
| 2450 | Bill Braatz | 4 | 0 | 0 | 4 |
| Course | WL1 | TRI 2 | Storms | ||
| Race Canceled | Canceled |
Open Regatta 2025
| 6/28/2025 | |||||
|---|---|---|---|---|---|
| Boat | Skipper | Race 1 | Race 2 | Race 3 | Total |
| 2283 | Kelley Stevens | 1 | 1 | 1 | 3 |
| 2254 | Jan Gill | 2 | 3 | 2 | 7 |
| 2125 | Mark Reilly | 3 | 2 | 5 | 10 |
| 2450 | Bill Braatz | 4 | 4 | 3 | 11 |
| 1622 | Monny Hjerstedt | 5 | 5 | 4 | 14 |
| Course | TRI 1 | TRI 1 | TRI 1 |
Tune Up 2025
| 6/17/2023 | |||||
| Boat | Skipper | Race 1 | Race 2 | Race 3 | Total |
| 2254 | Jan Gill | 1 | 1 | 1 | 3 |
| 2417 | Rob Jossart | 4 | 2 | 2 | 8 |
| 1622 | Monny Hjerstedt | 2 | 4 | 4 | 10 |
| 1498 | Mark Reilly | 3 | 3 | 5 | 11 |
| 2283 | Kelley Stevens | 5 | 5 | 3 | 13 |
| Course | Tri 1 | TRI 2 | Tri 1 | ||
| Winds | SSE 5-10 |
Labor Day Series 2024
| 8/31/2024 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Boat | Skipper | Race 1 | Race 2 | Race 3 | Total | |||
| 2283 | Kelley Stevens | 2 | 3 | 2 | 7 | |||
| 2254 | Jan Gill | 4 | 2 | 1 | 7 | |||
| 1899 | Mike Cervinka | 1 | 4 | 4 | 9 | |||
| 2417 | Rob Jossart | 5 | 1 | 3 | 9 | |||
| 1498 | Mark Reilly | 3 | 5 | 5 | 13 | |||
| 1622 | Monny Hjerstedt | 6 | 6 | 6 | 18 | |||
| 840 | Nick | 7 | 7 | 7 | 21 | |||
| Course | WL 1 both ends |
Championship Series 2024
| June 15 | June 23 | July 13 | July 20 | July 27 | Aug 17 | Aug 24 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Total | TO | Final | ||||||||||||||
| 2417 | Rob Jossart | 1 | 1 | 2 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 17 | 8 | 9 | ||||||||||||||||
| 2254 | Jan Gill | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 5 | DNC | 5 | DNC | 1 | 2 | 23 | 10 | 13 | ||||||||||||||
| 1622 | Monny Hjerstedt | 3 | 3 | 4 | 4 | 5 | 5 | 0 | 0 | 3 | 3 | 3 | 3 | 36 | 10 | 26 | ||||||||||||||||
| 1899 | Mike Cervinka | 4 | DNC | 4 | DNC | 5 | DNC | 5 | DNC | 4 | 4 | 0 | 0 | 2 | 2 | 4 | DNC | 4 | DNC | 38 | 10 | 28 | ||||||||||
| 2283 | Kelley Stevens | 4 | DNC | 4 | DNC | 3 | 3 | 3 | 6 | 0 | DNC | 0 | DNC | 5 | DNC | 5 | DNC | 4 | DNC | 4 | DNC | 41 | 10 | 31 | ||||||||
| 1498 | Mark Reilly | 4 | DNC | 4 | DNC | 5 | DNC | 5 | DNC | 2 | 3 | 0 | DNC | 0 | DNC | 5 | DNC | 5 | DNC | 4 | DNC | 4 | DNC | 41 | 10 | 31 | ||||||
| Nick | 4 | DNC | 4 | DNC | 5 | DNC | 5 | DNC | 7 | DNC | 7 | DNC | 0 | DNC | 0 | DNC | 4 | 4 | 4 | DNC | 4 | DNC | 48 | 14 | 34 | |||||||
| Course | TRI 2 | WL 2 1/2 | TRI 2 1/3 | WL-3 1/2 | WL 1 1/2 | TRI 2 1/3 | no wind | no wind | TRI- 2 1/3 | OLY- 1 | TRI 2 1/3 | TRI 2 1/3 |
Open Regatta 2024
| June 29, 2024 | |||||
|---|---|---|---|---|---|
| 2417 | Rob Jossart | 3 | 1 | 0 | 4 |
| 2254 | Jan Gill | 1 | 3 | 0 | 4 |
| 1899 | Mike Cervinka | 4 | 2 | 0 | 6 |
| 2283 | Kelley Stevens | 2 | 4 | 0 | 6 |
| 1622 | Monny Hjerstedt | 5 | 5 | 0 | 10 |
| Boat | Skipper | Race 1 | Race 2 | Race 3 | Total |
| Course | WL 1 | WL 1 | TRI 3 1/3 | ||
| Both ends | Both ends | winds W 5-16 gusts to 29 |
Invitational Regatta 2024 not raced
Tune Up Series 2024 not raced
Invitational Regatta 2023
| 8/12/2023 | |||||
| Boat | Skipper | Race 1 | Race 2 | Race 3 | Total |
| 2254 | Jan Gill | 1 | 1 | 1 | 3 |
| 2417 | Mike Cervinka | 2 | 2 | 2 | 6 |
| 558 | Kelley Stevens | 3 | 3 | 4 | 10 |
| 1622 | Monny Hjerstedt | 5 | 5 | 3 | 13 |
| 2450 | Bill Braatz | 4 | 4 | 5 | 13 |
| Race 1 | Race 2 | Race 3 | |||
| Course | WL 1 1/2 | TRI 2 1/3 | TRI 3 1/3 |
Championship Series 2023
| June 24 | July 15 | July 22 | July 29 | August 19 | August 26 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Total | TO | Final | ||||||||||||
| 2254 | Jan Gill | 4 | DNC | 4 | DNC | 5 | DNC | 5 | DNC | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 27 | 14 | 13 | ||||||||
| 1899 | Mike Cervinka | 4 | DNC | 4 | DNC | 4 | DNF | 2 | 2 | 2 | 2 | 1 | 4 | DNC | 4 | DNC | 2 | 3 | 34 | 12 | 22 | |||||||
| 1622 | Monny Hjerstedt | 2 | 2 | 2 | 3 | 5 | 4 | 6 | DNC | 6 | DNC | 2 | 2 | 5 | 5 | 44 | 17 | 27 | ||||||||||
| 2283 | Kelley Stevens | 4 | DNC | 4 | DNC | 1 | 1 | 6 | DNC | 6 | DNC | 6 | DNC | 6 | DNC | 4 | DNC | 4 | DNC | 3 | 2 | 47 | 18 | 29 | ||||
| 2450 | B Squared | 3 | *1 | 3 | *1 | 3 | *1 | 4 | *1 | 4 | *2 | 5 | *2 | 5 | *2 | 5 | *2 | 3 | *1 | 3 | *1 | 4 | *2 | 4 | *2 | 46 | 15 | 31 |
| 1498 | Mark Reilly | 4 | DNC | 4 | DNC | 5 | DNC | 5 | DNC | 3 | 3 | 3 | 3 | 4 | DNC | 4 | DNC | 6 | DNC | 6 | DNC | 50 | 17 | 33 | ||||
| 2417 | Rob Jossart | 1 | 1 | 5 | DNC | 5 | DNC | 6 | DNC | 6 | DNC | 4 | 4 | 4 | DNC | 4 | DNC | 6 | DNC | 6 | DNC | 52 | 18 | 34 | ||||
| Course | WL1 1/2 | WL 2 1/2 | WL2 1/2 | TRI 2 1/3 | WL 1 1/2 | TRI 2 1/3 | WL 1 1/2 | WL 1 1/2 | WL2 1/2 | TRI 2 1/3 | TRI 2 1/3 | TRI 2 1/3 | ||||||||||||||||
| Conditions | Partly sunny 85 | Hazy 80 | PartSun 70 | PartlyCloud 82 | Sunny 82 | Cloudy 70 | ||||||||||||||||||||||
| Winds | S 7-12 | WNW 9 | W 7 | NW6 | SSW 15-20 | NNE 10-20 | ||||||||||||||||||||||
| B Squared | *1 - Brian Burns | *2 - Bill Braatz |
2023 Tune Up Series
| 6/17/2023 | |||||
| Boat | Skipper | Race 1 | Race 2 | Race 3 | Total |
| 2417 | Rob Jossart | 1 | 1 | 2 | 4 |
| 2283 | Kelley Stevens | 3 | 3 | 1 | 7 |
| 1498 | Mark Reilly | 2 | 2 | DNF | 8 |
| 1622 | Monny Hjerstedt | 4 | 4 | 3 | 11 |
| Race 1 | Race 2 | Race 3 | |||
| Course | WL 1 | WL 1 | WL 1 | ||
| Winds | 5-10 SSE |
2022 Labor Day Series
| Labor Day Series | ||||||||
| 09-03-2022- | ||||||||
| Boat | Skipper | Race 1 | Race 2 | Race 3 | Total | |||
| 558 | Mark Johnson | 4 | 1 | 1 | 6 | |||
| 2283 | Kelley Stevens | 3 | 2 | 2 | 7 | |||
| 1498 | Mark Reilly | 1 | 5 | 4 | 10 | |||
| 2417 | Rob Jossart | 2 | 3 | 5 | 10 | |||
| 1899 | Mike Cervinka | 5 | 4 | 3 | 12 | |||
| 1622 | Monny Hjerstedt | 6 | 6 | 6 | 18 | |||
| 2254 | Jan Gill | 7 | DNF | 7 | DNS | 7 | DNS | 21 |
| Course | WL 2 1/2 | TRI 2 1/3 | OLY 2 | |||||
| Time | 12:30-1:00 | 1:15-1:45 | 2:04 - 2:28 | |||||
| Winds | 5-10 mph |
2022 Championship Series
| Championship Series | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-06-25 00:00:00 | July 16 | 2022-07-23 00:00:00 | 2022-08-13 00:00:00 | 2022-08-21 00:00:00 | 2022-08-27 00:00:00 | |||||||||||||||||||||||
| Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Total | TO | Final | ||||||||||||
| 2254 | Jan Gill | 1 | 1 | 1 | 1 | 8 | DNC | 8 | DNC | 20 | 8 | 12 | ||||||||||||||||
| 1622 | Monny Hjerstedt | 3 | 3 | 3 | 2 | 5 | 4 | 20 | 5 | 15 | ||||||||||||||||||
| 1899 | Mike Cervinka | 8 | DNC | 8 | DNC | 2 | 3 | 3 | 3 | 27 | 8 | 19 | ||||||||||||||||
| 2283 | Kelley Stevens | 2 | 2 | 8 | DNC | 8 | DNC | 4 | 1 | 25 | 8 | 17 | ||||||||||||||||
| 558 | Mark Johnson | 8 | DNC | 8 | DNC | 8 | DNC | 8 | DNC | 2 | 2 | 36 | 8 | 28 | ||||||||||||||
| 2417 | Rob Jossart | 8 | DNC | 8 | DNC | 8 | DNC | 8 | DNC | 1 | 5 | 38 | 8 | 30 | ||||||||||||||
| 1577 | Dave Wangerin | 8 | DNC | 8 | DNC | 4 | 4 | 8 | DNC | 8 | DNC | 40 | 8 | 32 | ||||||||||||||
| Course | Triangle 3 1/3 | Olympic 1 | canceled | canceled | Triangle 1 1/3 | Olympic 1 | canceled | canceled | Triangle 2 1/3 | Olympic 1 | cancelled | cancelled | 1 | |||||||||||||||
| Conditions | Rain - Cloudy 74 | Rain - Cloudy | NO WIND | NO WIND | Partly cloudy | Hot 85 | LOW WIND | LOW WIND | Cloudy 72 | Cloudy 72 | raIn | rain | ||||||||||||||||
| Winds | W 8 - SW 11 | SW 2-5 | SE 3-5 | SE 4-7 | only 2 sailors | only 2 sailors | N 3-5 | N 3-5 |
2022 LLYC Invitational
| LLYC Invitational Regatta | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2022-08-06 00:00:00 | ||||||||
| Boat | Skipper | Race 1 | Race 2 | Race 3 | Total | |||
| 2254 | Jan Gill | 1 | 1 | 2 | ||||
| 2283 | Kelley Stevens | 2 | 2 | 4 | ||||
| 2417 | Rob Jossart | 4 | 3 | 7 | ||||
| 1899 | Mike Cervinka | 3 | 5 | DNC | 8 | |||
| 1622 | Monny Hjerstedt | 5 | 4 | 9 | ||||
| Race 1 | Race 2 | Race 3 | ||||||
| Course | WL 2.5 | WL 1.5 | not raced | |||||
| Est winds | SE 2-7 mph | SE-SW 2-5 | light winds - time limit |
2022 LLYC Open
| July 9, 2022 | |||||
|---|---|---|---|---|---|
| Boat | Skipper | Race 1 | Race 2 | Race 3 | Total |
| 2254 | Jan Gill | 1 | 1 | 3 | 5 |
| 2283 | Kelley Stevens | 2 | 2 | 2 | 6 |
| 2417 | Rob Jossart | 3 | 3 | 1 | 7 |
| 1498 | Mark Reilly | 4 | 4 | 4 | 12 |
| 1622 | Monny Hjerstedt | 5 | 5 | 5 | 15 |
| 2010 | Dave Wangrin | 6 | 6 | 6 | 18 |
| Race 1 | Race 2 | Race 3 | |||
| Course | WL 2.5 | WL 1.5 | WL 1.5 | ||
| Winds at committee boat | ENE 3-5mph |
2022 Tune Up Series
| June 18, 2022 | |||||
|---|---|---|---|---|---|
| Boat | Skipper | Race 1 | Race 2 | Race 3 | Total |
| 2254 | Jan Gill | 2 | 1 | 1 | 4 |
| 2417 | Rob Jossart | 1 | 2 | 4 | 7 |
| 558 | Mark Johnson | 5 | 3 | 2 | 10 |
| 1498 | Mark Reilly | 3 | 4 | 3 | 10 |
| 1622 | Monny Hjerstedt | 4 | 5 | 5 | 14 |
| Race 1 | Race 2 | Race 3 | |||
| Course | WL 1 | WL 2 | WL 1 | ||
| Time | 12:45 - 1:07 | 1:24 - 1:52 | 2:04 - 2:28 | ||
| Winds at committee boat | 2.7, 4.2 | 4.7, 2.9, 5.9, .07 | 2.34, 4.2, 3.01, 3.15 |
2021 Labor Day Series
| Rank | SailNo | HelmName | R1 | R2 | R3 | Total | Nett | |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | ||||||||
| 1st | 558 | Mark Johnson | 5 | 1 | 1 | 7 | 7 | |
| 2nd | 2254 | Jan Gill | 1 | 2 | 4 | 7 | 7 | |
| 3rd | 2283 | Kelley Stevens | 2 | 3 | 3 | 8 | 8 | |
| 4th | 2417 | Rob Jossart | 4 | 5 | 2 | 11 | 11 | |
| 5th | 1899 | Mike Cervinka | 3 | 4 | 5 | 12 | 12 | |
| 6th | 24 | Monny Hjerstedt | 6 | 6 | 6 | 18 | 18 |
2021 Championship Series
| Rank | SailNo | Helm | Champ 1 | Champ 2 | Champ 3 | Champ 4 | Champ 5 | Champ 6 | Champ 7 | Champ 8 | Champ 9 | Champ10 | Champ 11 | Champ 12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-Jun | 17-Jul | 24-Jul | 14-Aug | 21-Aug | 28-Aug | |||||||||||
| 1st | 1899 | Mike Cervinka | 1 | 1 | (4.0 DNF) | 2 | 1 | 1 | 3 | 2 | 4.0 DNC | 4.0 DNC | -5 | -5 | 33 | 19 |
| 2nd | 2254 | Jan Gill | 4.0 DNC | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 3 | 2 | 2 | 1 | 2 | 2 | 4 | 1 | 36 | 21 |
| 3rd | 558 | Mark Johnson | 4.0 DNC | (5.0 DNC) | 2 | 3 | 2 | 3 | (5.0 DNC) | (5.0 DNC) | 1 | 1 | 3 | 2 | 36 | 21 |
| 4th | 2417 | Rob Jossart | 4.0 DNC | (5.0 DNC) | 1 | 1 | (5.0 DNC) | (5.0 DNC) | 1 | 3 | 4.0 DNC | 4.0 DNC | 1 | 3 | 37 | 22 |
| 5th | 1622/24 | Monny Hjerstedt | 3 | 2 | 3 | -4 | -4 | -4 | 4 | 4 | 3 | 3 | 2 | 4 | 40 | 28 |
| 6th | 2283 | Kelley Stevens | 2 | 3 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 DNC | 4.0 DNC | (6.0 DNC) | (6.0 DNC) | 55 | 38 |
| 7th | 985 | Dave Muris | 4.0 DNC | 4 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 DNC | 4.0 DNC | (6.0 DNC) | (6.0 DNC) | 58 | 41 |
2021 Invitational Regatta - not raced
2021 Open Regatta
| Rank | SailNo | Helm | R1 | R2 | R3 | Total | Nett | |
|---|---|---|---|---|---|---|---|---|
| July 10 | ||||||||
| 1st | 2417 | Rob Jossart | 1 | 1 | 1 | 3 | 3 | |
| 2nd | 1899 | Mike Cervinka | 3 | 2 | 2 | 7 | 7 | |
| 3rd | 2283 | Kelley Stevens | 2 | 3 | 3 | 8 | 8 | |
| 4th | 417 | PJ Hildebrand | 4 | 4 | 4 | 12 | 12 | |
| 5th | 24 | Monny Hjerstedt | 5 | 5 | 5 | 15 | 15 |
2021 Tune Up Series
| Rank | SailNo | Helm | R1 | R2 | Total | Nett | |
|---|---|---|---|---|---|---|---|
| June 19 | |||||||
| 1st | 2417 | Rob Jossart | 1 | 1 | 2 | 2 | |
| 2nd | 1899 | Mike Cervinka | 3 | 2 | 5 | 5 | |
| 3rd | 558 | Mark Johnson | 2 | 3 | 5 | 5 | |
| 4th | 1622 | Monny Hjerstedt | 4 | 4 | 8 | 8 |
2020 Labor Day Series
| Rank | Fleet | SailNo | Helm | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| Sept 5 | |||||||
| 1st | MC | 558 | Mark Johnson | 1 | 5 | 1 | 7 |
| 2nd | MC | 1498 | PJ Hildebrand | 4 | 3 | 2 | 9 |
| 3rd | MC | 2417 | Rob Jossart | 2 | 4 | 3 | 9 |
| 4th | MC | 1899 | Mike Cervinka | 3 | 2 | 4 | 9 |
| 5th | MC | 2283 | Kelley Stevens | 5 | 1 | 5 | 11 |
| 6th | MC | 1622 | Monny Hjerstedt | 6 | 6 | 7 | 19 |
| 7th | M16 | 66 | Larry Hildebrand | 7 | 7 | 6 | 20 |
| 8th | MC | 2254 | Jan Gill | 8.0 DNF | 8.0 DNC | 8.0 DNC | 24 |
2020 Championship Series
| Rank | Fleet | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Aug | 15-Aug | 22-Aug | 29-Aug | |||||||||
| 1st | MC | Mark Johnson | -3 | 1 | 1 | -2 | 2 | 2 | 1 | 1 | 13 | 8 |
| 2nd | MC | Mike Cervinka | -6 | -4 | 2 | 3 | 1 | 1 | 2 | 2 | 21 | 11 |
| 3rd | MC | Rob Jossart | -5 | (5.0 DNF) | 3 | 1 | 3 | 3 | 4 | 3 | 27 | 17 |
| 4th | MC | Monny Hjerstedt | 1 | 3 | 4 | -5 | 4 | -5 | 5.0 DNC | 5.0 DNC | 32 | 22 |
| 5th | MC | Mark Reilly | 4 | 2 | -5 | 4 | -6 | 4 | 5.0 DNC | 5.0 DNC | 35 | 24 |
| 6th | MC | Kelley Stevens | 2 | 6.0 DNS | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 3 | 4 | 43 | 29 |
| 7th | MC | Joel Haus | (7.0 DNC) | (7.0 DNC) | 6 | 6.0 DNF | 5 | 6.0 DNS | 5.0 DNC | 5.0 DNC | 47 | 33 |
2020 Invitational
| Rank | Fleet | SailNo | Helm | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 8-Aug | |||||||
| 1st | MC | 2283 | Kelley Stevens | 1 | 1 | ||
| 2nd | MC | 1498 | Mark Reilly | 2 | 2 | ||
| 3rd | MC | 2417 | Rob Jossart | 3 | 3 | ||
| 4th | MC | 2458 | Monny Hjerstedt | 4 | 4 |
2020 Open
| Rank | Fleet | SailNo | Helm | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 11-Jul | |||||||
| 1st | MC | 1899 | Mike Cervinka | 2 | 2 | 1 | 5 |
| 2nd | MC | 2283 | Kelley Stevens | 1 | 3 | 3 | 7 |
| 3rd | MC | 2417 | Rob Jossart | 5 | 1 | 2 | 8 |
| 4th | MC | 1498 | Mark Reilly | 4 | 4 | 4 | 12 |
| 5th | MC | 1622 | Monny Hjerstedt | 3 | 5 | 5 | 13 |
